Overview
Good morning, Anita 👋
Here's what's happening across fees, payments and communications today.
Live sync active
+5.2% this month
₹42.8L
Total Revenue
-2.1% vs last month
₹6.4L
Pending Dues
+3 new this week
34
Active Defaulters
UPI adoption ↑
78/22
UPI vs Cash
Today's Collection Pulse
Live fee collections across the school day
Live
₹8,74,500collected today
Revenue Breakdown
FY 2025-26 · YTD
Total ₹41.1L
Tuition (71%)₹29.1L
Transport (19%)₹7.7L
Late Fees (10%)₹4.3L
Prioritized Defaulters4 Critical
Highest overdue balances, first
| Student | Grade | Overdue | Days late | Urgency | Action |
|---|---|---|---|---|---|
AS Aarav Sharma STU-104 | 10-B | ₹48,500 | 42 | Critical | |
IR Isha Reddy STU-217 | 9-A | ₹36,200 | 31 | Critical | |
KM Kabir Menon STU-089 | 12-C | ₹28,900 | 24 | High | |
ZK Zoya Khan STU-311 | 8-A | ₹19,400 | 18 | High | |
RP Rohan Patel STU-402 | 11-B | ₹12,750 | 9 | Watch | |
MI Meera Iyer STU-158 | 10-A | ₹42,100 | 38 | Critical | |
DK Devansh Kapoor STU-273 | 9-C | ₹34,800 | 29 | Critical | |
AB Anaya Bose STU-095 | 11-A | ₹26,400 | 22 | High | |
VN Vihaan Nair STU-347 | 7-B | ₹21,900 | 20 | High | |
SM Sara Malhotra STU-421 | 12-A | ₹17,650 | 14 | Watch | |
AV Arjun Verma STU-512 | 8-C | ₹15,200 | 11 | Watch | |
PC Priya Chawla STU-608 | 10-C | ₹9,850 | 7 | Watch |
1,284
Reminders sent (7d)
48
Reconciled today
2.4 days
Avg. collection time
